BEACON PREMIUM CREPE RUBBER BANDS
These are simply the best rubber bands on the planet. BEACON PREMIUM CREPE RUBBER BANDS feature a high latex rubber content and a minimum of clay fillers. This produces a strong, lightweight band that outperforms anything else you'll try. Better still, PREMIUM CREPE BANDS yield significantly more bands per pound, so they are actually cheaper to use than ordinary bands! When the best costs less, why use anything else?
BEACON COMPOUND RUBBER BANDS
For reliable performance and a low price per pound, you just can't beat BEACON COMPOUND RUBBER BANDS. Perfect for redistribution, office supply, or retail sales, BEACON COMPOUND BANDS deliver the price point you need when the bottom line is all that counts!

Beacon Premium Rubber Bands
8 | 7/8 x 1/16 x 1/32 | 62 | 2-1/2 x 1/4 x 1/32 |
10 | 1-1/4 x 1/16 x 1/32 | 63 | 3 x 1/4 x 1/32 |
12 | 1-3/4 x 1/16 x 1/32 | 64 | 3 1/2 x 1/4 x 1/32 |
14 | 2 x 1/16 x 1/32 | 71 | 2 x 3/8 x 1/32 |
16 | 2-1/2 x 1/16 x 1/32 | 72 | 2-1/2 x 3/8 x 1/32 |
18 | 3 x 1/16 x 1/32 | 73 | 3 x 3/8 x 1/32 |
19 | 3-1/2 x 1/16 x 1/32 | 81 | 2 x 1/2 x 1/32 |
27 | 1-1/4 x 1/8 x 1/32 | 84 | 3-1/2 x 1/2 x 1/32 |
29 | 1-3/4 x 1/8 x 1/32 | 105 | 5 x 5/8 x 1/32 |
30 | 2 x 1/8 x 1/32 | 107 | 7 x 5/8 x 1/32 |
31 | 2-1/2 x 1/8 x 1/32 | 125 | 5 x 1/8 x 1/16 |
32 | 3 x 1/18 x 1/32 | 126 | 6 x 1/8 x 1/16 |
33 | 3-1/2 x 1/8 x 1/32 | 127 | 7 x 1/8 x 1/16 |
50 | 2 x 1/16 x 1/16 | 128 | 8 x 1/8 x 1/16 |
54 | Assorted | 135 | 5 x 1/4 x 1/16 |
61 | 2 x 1/4 x 1/32 | 137 | 7 x 1/4 x 1/16 |
Standard Packaging - 1 lb. Bags. 25/ctn.
Also Available:
- 5 lb. Bags
- 1 lb. Boxes
- 1/4 lb. Boxes
- Colors
- Printed Bands